Namespace alloy
Workloads
DaemonSet alloy
Containers
Container alloy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 25m | less than | 49m |
| CPU Limit | Not Set | error - not set | 49m |
| Memory Request | 1450M | greater than | 814M |
| Memory Limit | Not Set | error - not set | 814M |
YAML for Recommended Settings
resources:
requests:
cpu: 49m
memory: 814M
limits:
cpu: 49m
memory: 814M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 25m | less than | 34m |
| CPU Limit | Not Set | error - not set | 49m |
| Memory Request | 1450M | greater than | 443M |
| Memory Limit | Not Set | error - not set | 870M |
YAML for Recommended Settings
resources:
requests:
cpu: 34m
memory: 443M
limits:
cpu: 49m
memory: 870M
Container config-reloader
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | less than | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | 50Mi | less than | 53M |
| Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 53M
limits:
cpu: 11m
memory: 53M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | equal | 10m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | 50Mi | less than | 53M |
| Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 53M
limits:
cpu: 11m
memory: 53M